No post data.
No querystring data.
Query | Affected | Num. rows | Took (ms) | Actions |
---|---|---|---|---|
SELECT `EmailConfig`.`id`, `EmailConfig`.`sender_address`, `EmailConfig`.`sender_name`, `EmailConfig`.`contact_address`, `EmailConfig`.`display_name`, `EmailConfig`.`transport_type`, `EmailConfig`.`host`, `EmailConfig`.`port`, `EmailConfig`.`username`, `EmailConfig`.`password`, `EmailConfig`.`tls`, `EmailConfig`.`character_set`, `EmailConfig`.`email_format`, `EmailConfig`.`attach_logo` FROM `c1devcsz`.`gysz_email_config` AS `EmailConfig` WHERE `EmailConfig`.`id` = '1' LIMIT 1 | 1 | 1 | 0 | |
SELECT `SiteSetting`.`id`, `SiteSetting`.`seo_title`, `SiteSetting`.`seo_description`, `SiteSetting`.`seo_keywords`, `SiteSetting`.`copyright` FROM `c1devcsz`.`gysz_site_settings` AS `SiteSetting` WHERE `SiteSetting`.`id` = '1' LIMIT 1 | 1 | 1 | 0 | |
SELECT `RouteBasedSeo`.`id`, `RouteBasedSeo`.`route_alias`, `RouteBasedSeo`.`seo_title`, `RouteBasedSeo`.`seo_desc`, `RouteBasedSeo`.`seo_keyw` FROM `c1devcsz`.`gysz_route_based_seo` AS `RouteBasedSeo` WHERE `RouteBasedSeo`.`route_alias` = '/users/login' LIMIT 1 | 0 | 0 | 0 | |
SELECT `ContactManager`.`id`, `ContactManager`.`title`, `ContactManager`.`value` FROM `c1devcsz`.`gysz_contact_manager` AS `ContactManager` WHERE 1 = 1 | 0 | 0 | 0 | |
SELECT `CommunityProfile`.`id`, `CommunityProfile`.`short_id`, `CommunityProfile`.`profile_name`, `CommunityProfile`.`profile_link`, `CommunityProfile`.`api_code`, `CommunityProfile`.`button_code` FROM `c1devcsz`.`gysz_community_profiles` AS `CommunityProfile` WHERE 1 = 1 | 0 | 0 | 0 | |
SELECT `Translation`.`id`, `Translation`.`string_key`, `Translation`.`string_translations`, `Translation`.`created` FROM `c1devcsz`.`gysz_translations` AS `Translation` WHERE `Translation`.`string_key` = 'Kérem, várjon...' LIMIT 1 | 1 | 1 | 0 |
Peak Memory Use 4.63 MB
Message | Memory use |
---|---|
Component initialization | 1.44 MB |
Controller action start | 2.78 MB |
Controller render start | 2.85 MB |
View render complete | 3.57 MB |
Total Request Time: 36 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 5.06 | |
Event: Controller.initialize | 4.40 | |
Event: Controller.startup | 0.41 | |
Controller action | 0.41 | |
Event: Controller.beforeRender | 9.49 | |
» Processing toolbar data | 3.89 | |
Rendering View | 7.96 | |
» Event: View.beforeRender | 2.24 | |
» Rendering APP/View/Users/login.ctp | 0.29 | |
» Event: View.afterRender | 0.03 | |
» Event: View.beforeLayout | 0.03 | |
» Rendering APP/View/Layouts/default.ctp | 4.72 | |
Event: View.afterLayout | 0.00 |
Constant | Value |
---|---|
SORTABLE | 1 |
EXPORTABLE | 2 |
IMPORTABLE | 4 |
TRANSLATABLE | 8 |
MODELCONFIG | /var/www/clients/client1/web286/web/ecp/Model/behavior_config.json |
SHOPCONFIG | /var/www/clients/client1/web286/web/plugins/Webshop/Config/shopconfig.json |
CURRENCIES | /var/www/clients/client1/web286/web/plugins/Webshop/Config/currencies.json |
Constant | Value |
---|---|
APP | /var/www/clients/client1/web286/web/app/ |
APP_DIR | app |
APPLIBS | /var/www/clients/client1/web286/web/app/Lib/ |
CACHE | /var/www/clients/client1/web286/web/app/tmp/cache/ |
CAKE | /var/www/clients/client1/web286/web/lib/Cake/ |
CAKE_CORE_INCLUDE_PATH | /var/www/clients/client1/web286/web/lib |
CORE_PATH | /var/www/clients/client1/web286/web/lib/ |
CAKE_VERSION | 2.6.10 |
CSS | /var/www/clients/client1/web286/web/app/webroot/css/ |
CSS_URL | css/ |
DS | / |
FULL_BASE_URL | http://devcsz09.awstudio.hu |
IMAGES | /var/www/clients/client1/web286/web/app/webroot/img/ |
IMAGES_URL | img/ |
JS | /var/www/clients/client1/web286/web/app/webroot/js/ |
JS_URL | js/ |
LOGS | /var/www/clients/client1/web286/web/app/tmp/logs/ |
ROOT | /var/www/clients/client1/web286/web |
TESTS | /var/www/clients/client1/web286/web/app/Test/ |
TMP | /var/www/clients/client1/web286/web/app/tmp/ |
VENDORS | /var/www/clients/client1/web286/web/vendors/ |
WEBROOT_DIR | webroot |
WWW_ROOT | /var/www/clients/client1/web286/web/app/webroot/ |
Environment Variable | Value |
---|---|
Php Version | 5.6.40-0+deb8u8 |
Php Document Root | /var/www/clients/client1/web286 |
Phprc | /etc/php5/cgi/ |
Pwd | /var/www/php-fcgi-scripts/web286 |
Php Fcgi Max Requests | 5000 |
Shlvl | 0 |
Path | /usr/local/sbin:/usr/local/bin:/usr/sbin:/usr/bin:/sbin:/bin |
Content Length | 0 |
Script Name | /app/webroot/index.php |
Request Uri | /users/login |
Query String | |
Request Method | GET |
Server Protocol | HTTP/1.1 |
Gateway Interface | CGI/1.1 |
Redirect Url | /app/webroot/users/login |
Remote Port | 52180 |
Script Filename | /var/www/devcsz09.awstudio.hu/web/app/webroot/index.php |
Server Admin | webmaster@devcsz09.awstudio.hu |
Context Document Root | /var/www/devcsz09.awstudio.hu/web |
Context Prefix | |
Request Scheme | http |
Document Root | /var/www/devcsz09.awstudio.hu/web |
Remote Addr | 3.233.221.90 |
Server Port | 80 |
Server Addr | 193.138.125.124 |
Server Name | devcsz09.awstudio.hu |
Server Software | Apache/2.4.25 |
Server Signature | <address>Apache/2.4.25 Server at devcsz09.awstudio.hu Port 80</address> |
Http Connection | close |
Http Host | devcsz09.awstudio.hu |
Http Accept Encoding | br,gzip |
Http Accept Language | en-US,en;q=0.5 |
Http Accept | text/html,application/xhtml+xml,application/xml;q=0.9,*/*;q=0.8 |
Http User Agent | CCBot/2.0 (https://commoncrawl.org/faq/) |
Script Uri | http://devcsz09.awstudio.hu/users/login |
Script Url | /users/login |
Redirect Status | 200 |
Redirect Script Uri | http://devcsz09.awstudio.hu/users/login |
Redirect Script Url | /users/login |
Redirect Redirect Status | 200 |
Redirect Redirect Script Uri | http://devcsz09.awstudio.hu/users/login |
Redirect Redirect Script Url | /users/login |
Fcgi Role | RESPONDER |
Php Self | /app/webroot/index.php |
Request Time Float | 1701527289.7723 |
Request Time | 1701527289 |